2570 Rue de l'Hortensia
Terrebonne (La Plaine) J7M1L5
Two or more storey | MLS: 27683526
$525,000








































Description
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 7.8 x 2.7 P | Ground Floor | Ceramic tiles |
Living room | 17.0 x 15.0 P | Ground Floor | Wood |
Kitchen | 17.0 x 10.6 P | Ground Floor | Ceramic tiles |
Dining room | 7.5 x 10.6 P | Ground Floor | Ceramic tiles |
Washroom | 5.0 x 4.8 P | Ground Floor | Ceramic tiles |
Primary bedroom | 14.0 x 10.10 P | 2nd Floor | Wood |
Bedroom | 10.5 x 9.2 P | 2nd Floor | Floating floor |
Bedroom | 10.2 x 9.5 P | 2nd Floor | Floating floor |
Bathroom | 9.8 x 7.9 P | 2nd Floor | Ceramic tiles |
Family room | 24.8 x 12.0 P | Basement | Floating floor |
Laundry room | 8.0 x 6.1 P | Basement | Ceramic tiles |
Characteristics
Basement | 6 feet and over, Finished basement |
---|---|
Pool | Above-ground |
Siding | Aggregate, Vinyl |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Park - green area, Public transport |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Equipment available | Private yard, Ventilation system, Wall-mounted air conditioning, Wall-mounted heat pump |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Window type | Sliding, Tilt and turn |
Overview
Liveable Area | 1188 PC |
---|---|
Total Rooms | 11 |
Bedrooms | 3 |
Bathrooms | 1 |
Powder Rooms | 1 |
Year of construction | 2002 |
Building
Type | Two or more storey |
---|---|
Style | Detached |
Dimensions | 26.5x22.6 P |
Lot Size | 3659.73 PC |
Expenses
Municipal Taxes (2025) | $ 2808 / year |
---|---|
School taxes (2025) | $ 245 / year |

Mohamad El hassani
3899 Autoroute des Laurentides, Laval, QC, Canada
melhassani@propriodirect.com
(514) 258-2223